Soem examples of Outcome indicators in Advocacy Work
Category | Aspects | Indicators |
Policy and Process Changes | Policy Influences | Number and nature of recommended changes for sustainable development realized for each strategic direction |
Project Diversity | Number of projects implemented which could impact each strategic direction | |
Effective Relationship Management | Behavioral Influences | Total number and nature of behavioral changes we may have influenced in decision makers, leaners, others |
Repeat Funding | Number and type of new funders; % of funders which are repeat funders | |
Program Influence Strategies | % of program goals with an influencing strategy | |
Effective Knowledge and Opportuntiy Management | Nature of our Work | Number and type of knowledge outputs developed (e.g. policy frameworks, case studies, indicators, etc.) |
Innovation | Number of ideas incubated; Number of proposals submitted to innovation fund per year and per competition; Nature of innovation in projects implemented | |
Communication and Engagement | Number of publications generated; Proximity to decision maker; Number of times IISD appears in the news per year; Total number of document downloads per year; Total number of email lists and email list subscribers | |
Diversity in Human Capital | Number of nationalities represented among staff & associates; Number of different academic degrees among staff & associates (based on highest degree obtained); Female / Male ratios |
Source: Policy Influence Report Table from the Working Paper
281, published by ODI